Descrizione
| Part # | Description | Q.tà | |
| VFC-90 | 90 Velour w/Carry Case | 1 | |
| SBA-4 | 4 oz Solvent Velour Base Adhesive (clear) | 1 | |
| 492 | 11 ½ oz Aerosol Velour Spray Adhesive | 1 | |
| SFS | 13 oz Aerosol Velour Fabric Shield | 1 | |
| LP-A | Aerosol Leather Primer | 1 | |
| LA-2 | 2 oz Leather Adhesive | 1 | |
| LP-2 | 2 oz Leather Primer | 1 | |
| DLF-2 | 2 oz Deep Leather Fill | 1 | |
| LF-2 | 2 oz Leather Fill | 1 | |
| LCR-2 | 2 oz Leather Cream Fill | 1 | |
| SA-8 | 8 oz Sand Away | 1 | |
| LRC40-2 | 2 oz Leather Repair Compound | 1 | |
| FW-2 | 2 oz Final Weld | 1 | |
| HDC-2 | 2oz Heavy Duty Vinyl Compound | 1 | |
| VRC-2 | 2 oz Vinyl Repair Compound – Clear | BLACK | 1 |
| 2000-T | Flex Filler 2 Repair Compound | 1 | |
| PT-31 | 1 oz Black Flex Gel | 1 | |
| PT-32 | 1 oz Flex Bond | 1 | |
| PT-08 | 1 oz Bond CA | 1 | |
| PT-15 | 2 oz Bond Kicker | 1 | |
| PT-16 | 1 oz Bond Release | 1 | |
| MB-2 | 2 oz Micro Balloon | 1 | |
| QF | 9 oz Quick Fix Epoxy Putty | 1 | |
| SPG | 1 oz Power Gel | 1 | |
| WBSG-4 | 4 oz Water Base Spray Grain | 1 | |
| VM12-4 | 4 oz Water Base Spray Grain (milky color) | 1 | |
| 39853 | Aerosol Texture Coating | 1 | |
| 39793 | Aerosol Clear Chip Guard – Heavy Texture | 1 | |
| 39803 | Aerosol Clear Chip Guard | 1 | |
| GC-KIT | Gun & Cartridge Kit | 1 | |
| GP-S | Set of Graining Pads (15 pads) | 1 | |
| CWB-P | 16 oz Clear Water Base | S | 1 |
| CWB-P | 16 oz Clear Water Base | HWS | 1 |
| CWB-P | 16 oz Clear Water Base | HWM | 1 |
| WBSPA-8 | 8 oz Water Base Sticky Primer | 1 | |
| PP-Q | 32 oz Water Base Plastic Primer | 1 | |
| WBSPA-8 | 8 oz Water Base Sticky Primer | 1 | |
| WBTP-Q | 32 oz Water Base Hi-Tac Primer | 1 | |
| WBA/CR-4 | 4 oz Crosslinker | 1 | |
| WBSA-8 | 8 oz Water Base Slip Additive | 1 | |
| WBFA-8 | 8 oz Water Base Flex Additive | 1 | |
| WBF-8 | 8 oz Water Base Flatner | 1 | |
| WBP-8 | 8 oz Water Base Pigment | 17 | |
| WBR-Q | 32 oz Water Base Resin | 1 | |
| Z7-G | Gallon Vinyl & Leather Cleaner | 1 | |
| S100-Q | 32 oz Silicone Wash | 1 | |
| VPPS-P | 16 oz Superior Vinyl/Plastic Prep | 1 | |
| SLP-P | 16 oz Superior Leather Prep | 1 | |
| LCO-1/2 | ½ Liter Lexol Conditioner | 1 | |
| TW6 | 6″ Tweezers | 1 | |
| A111 | Glass Velour Atomizer | 1 | |
| THREAD | Spool of Swing Thread | 2 | |
| K-2 | Set of 2 Curved Sewing Needles – 3″ Round Point | 1 | |
| GR-870 | 4″ Off Set Palette Knife | 1 | |
| GR-872 | Palette Knife | 1 | |
| VM-1 | 12″ x 36″ Vinyl Mesh (coated or uncoated) | 1 | |
| VSP | Subpatch Material (12″ x 36″) | 1 | |
| 1910E | Steinel Adjustable Heat Gun | 1 | |
| 5″ | 5″ Curved Heat Tip | 1 | |
| BOK | Break Off Knife | 1 | |
| SCISSORS | Scissors | 1 | |
| SCISSORS-S | Small Curved Scissors | 1 | |
| 465 | Preval Power Unit | 4 | |
| 521860 | HVLP Spray Gun Kit 0.8mm | 1 | |
| CS200 | Ohaus Digital Scale (200gr x 0,1gr) | 1 | |
| SMM-WBP | Superior Mixing Manual – WB Pigments | 1 | |
| CW | Color Wheel | 1 | |
| WBCH | Water Base Color Chart | 1 | |
| P/S | Paint Strainers | 10 | |
| W/D | Wet & Dry Sandpaper | 5 | |
| TM-9 | 9″ x 9″ Teflon Mat | 1 | |
| CB | Curved Chill Bar | 1 | |
| RZ-B | Box of Razor Blades | 1 | |
| 8222 | Box of Vinyl Gloves | 1 | |
| 8375 | Box Paper Towel | 1 | |
| TRAINING BOOK | Training Book | 0 | |
| MT1 | 2oz Clear Velour Jar | 6 | |
| IRON-220 | Ferro da stiro 260°C 220V | 1 | |
| SW-SET | Swatches Set (125) | 1 | |
| 2p-90 | Clear Epoxy Filler | 1 | |
| GPS-6 | Set of Graining Papers 3″ x 8″ (6 each) | 1 | |
Views: 54


